Protective gas box with vacuum lid
The same as the boxes described above, however with vacuum lid and vacuum connection. Before the box is placed in the furnace, in a cold state a vacuum and protective gas atmosphere are alternately generated to force out the oxygen and achieve a pure atmosphere.
- Protective gas box with process lid, vacuum lid, protective gas inlet and outlet through the furnace collar and seal profile for process lid with support for vacuum lid
- Protective gas supply with quick lock and hose connector (outer diameter 8 mm)
- Lid sealed with ceramic fiber, ceramic insulating materials can alternatively be used
- Vacuum lid with rubber sealing gasket
- Gas connection with quick-release coupling with 3/8 inch hose sleeve
- Charge thermocouple type K
- Pull lug of model N 30/45 HA - N 120/85 HA
- Made of heat-resistant alloys: 450 °C - 304 (AISI)/(DIN material no. 1.4301), 650 °C - 321 (AISI)/(DIN material no. 1.4541) or 850 °C - 309 (AISI)/(DIN material no. 1.4828)
Additional Equipment
- Digital temperature display
- Protective gas systems
- Vacuum pump
- Charging trolley
| Article no. | Furnace | Inner dimensions in mm | Exterior dimensions in mm | ||||
|---|---|---|---|---|---|---|---|
| w | d | h | W | D | H | ||
| 631000549 | N 30/45HA | 170 | 300 | 130 | 258 | 388 | 222 |
| 631000550 | N 60/45HA | 230 | 380 | 220 | 318 | 468 | 312 |
| 631000551 | N 120/45HA | 330 | 480 | 320 | 418 | 568 | 412 |
| 631000552 | N 250/45HA | 410 | 560 | 380 | 698 | 648 | 542 |
| 631000553 | N 500/45HA | 560 | 810 | 530 | 648 | 898 | 692 |
| 631000554 | N 30/65HA | 170 | 300 | 130 | 258 | 388 | 222 |
| 631000555 | N 60/65HA | 230 | 380 | 220 | 318 | 468 | 312 |
| 631000556 | N 120/65HA | 330 | 480 | 320 | 418 | 568 | 412 |
| 631000557 | N 250/65HA | 410 | 560 | 380 | 498 | 648 | 542 |
| 631000558 | N 500/65HA | 560 | 810 | 530 | 648 | 898 | 692 |
| 631000559 | N 30/85HA | 170 | 300 | 130 | 258 | 388 | 222 |
| 631000560 | N 60/85HA | 230 | 380 | 220 | 318 | 468 | 312 |
| 631000561 | N 120/85HA | 330 | 480 | 320 | 418 | 568 | 412 |
| 631000562 | N 250/85HA | 410 | 560 | 380 | 498 | 648 | 542 |
| 631000563 | N 500/85HA | 560 | 810 | 530 | 648 | 898 | 692 |
| Article no. 601603960, 1 set of fiber insulation cord, 5 strips of 610 mm each Larger boxes and custom dimensions available upon request | |||||||
Company Video

